This course includes four online sessions via Zoom.
The lectures will be recorded and shared with all participants. If you prefer not to have your face recorded, you can turn off your camera during the sessions
Session 1 – Introduction, sustainability assessment, and LCA framework
Date: November 11th 16:00 – 18:00 (CEST)
| Time | Content | Instructor |
| 16.00 | Welcome and introduction to the course | tbd |
| 16.15 | Sustainability Assessment | tbd |
| 16.45 | Open Session: Q&A | |
| 16.55 | Break | |
| 17.00 | LCA framework (Part 1): Goal & Scope definition | tbd |
| 17.50 | Open Session: Q&A | |
| 18.00 | End of the session |
Session 2 – Life Cycle Inventory and Impact Assessment
Date: November 18th 16:00 – 18:00 (CEST)
| Time | Content | Instructor |
| 16.00 | LCA framework (Part 2): Life cycle inventory | tbd |
| 16.40 | Open Session: Q&A | |
| 16.50 | Break | |
| 17.00 | LCA framework (Part 3): Impact Assessment | tbd |
| 17.40 | Open Session: Q&A | |
| 18.00 | End of the session |
Session 3 – Interpretation and methodological innovations
Date: November 25th 16:00 – 18:00 (CEST)
| Time | Content | Instructor |
| 16.00 | LCA framework (Part 4): Interpretation | tbd |
| 16.40 | Open Session: Q&A | |
| 16.50 | Break | |
| 17.00 | Innovations within LCA methodology (LLM, regionalized LCA, etc.) | tbd |
| 17.40 | Open Session: Q&A | |
| 18.00 | End of the session |
Session 4 – LCA applications: Case studies
Date: December 2nd 16:00 – 18:00 (CEST)
| Time | Content |
| 16.00 | Presentations on how to develop an LCA case study |
| 17.00 | Break |
| 17.05 | Open session and Q&As |
| 18.00 | End of the session |
Please note: most of our examples and topics are focused on biobased applications.